PPJ Jars

Wide mouth HDPE Plastic Jars are typically used by Pharmaceutical, Bulk drug-API, Chemicals & many more to pack Various form.

 

Benefit to the Client by using this Product

PcodeDescriptionWeight (in gm)Height (in mm)OFC (ml)Body Dia (mm)Max. Label Height (mm)
344A70-350 ml PPJ TE3588.8 ± 2.0360 ± 2079.8 ± 1.545
345A70-450 ml PPJ TE40117.5 ± 2.0485 ± 2078.0 ± 1.547
346A83-700 ml PPJ TE55125.5 ± 2.0720 ± 1093.0 ± 1.558
347A83-900 ml PPJ TE70155.0 ± 2.0900 ± 2593.8 ± 2.062
362A83-925 ml PPJ TE69155.0 ± 2.0900 ± 2593.8 ± 2.062
348A83-1000 ml PPJ TE75163.3 ± 2.01020 ± 3096.0 ± 1.567
349A111-1200 ml PPJ TE80135.0 ± 2.01325 ± 30117.6 ± 2.057
350A111-1400 ml PPJ TE90172.5 ± 2.01710 ± 40118.5 ± 1.586
351A111-1800 ml PPJ TE118198.5 ± 2.02010 ± 50120.5 ± 2.088
352A135-3600 ml PPJ TE175247.0 ± 2.03930 ± 100151.0 ± 2.0113

Enquiry
close slider

    Fill in the form and we will contact you Soon....